Week 1-2
SoralTheSol
I trust you know where the happy button is?
- Joined
- May 6, 2021
- Messages
- 735
- Likes received
- 6,916
Greetings my fellow degenerates,
I have decided to share my journey here on QQ as I do my best to lose weight in the slow and stable way. Counting Calories. I am already 2 weeks into my plan and will be posting the numbers here. To be clear, I am not changing "What" I am eating. I am changing the amount that I eat. As for why I am sharing here, well why not? I feel like I should.
So, when I started I was at 275 lbs. My goal is to get down to 200. To do this, I need to eat 18060 calories or less each week to lose one pound. I will post my current weight on that same day, though that tends to bounce around more because Water Weight is a thing and it is terrible. My progress should also be relatively slower going forward as my diet has evened out. Date is in DD-MM-YY.
Week 1: 07-06-25) 17421 Cals, 272 pounds
Week 2: 07-13-25) 17510 Cals, 270 pounds
Week 3: 07-20-25) 17871 Cals. 265 pounds.
Week 4: 07-27-25) 17918 Cals. 262 pounds.
Week 5: 08-03-25) 18025 Cals. 261 pounds.
Week 6: 08-10-25) 18065 Cals. 260 pounds.
Week 7: 08-17-25) 18510 Cals. 259 pounds.
Week 8: 08-24-2025) 17900 Cals. 258 pounds.
Week 9: 08-31-2025) 17350 Cals. 257 pounds.
Week 10: 09-07-2025) 16600 Cals. 255 pounds
Week 11: 09-14-2025) 14720 Cals. 255 pounds (Vacation week, not a lot of exercise)
Week 12: 09-21-25) 18110 cals. 254 pounds.
Week 13: 09-28-25) 17020? Cals. 255 pounds. (Need to changes some habits, not counting things right)
Week 14: 10-05-25) 16030 Cals. 253 pounds.
Week 15: 10-12-25) 17920 Cals. 254 pounds.
Week 16: 10-19-25) 17609 cals. 253 pounds
Week 17: 10-26-25) 17220 cals. 252 pounds.
Week 18: 11-02-25) 18459 cals. 252 pounds. Holidays.
Week 19: 11-09-25) 17142 cals. 251 pounds.
Week 20: 11-16-25) 18125 cals. 250 pounds.
Week 21: 11-23-25) 19000 cals. Holidays
Week 22: 11-30-25) Turkey
Feel Free to post about your own diet struggle. Lord knows the hardest part of this for me is ignoring my occasional need for munchies.
I have decided to share my journey here on QQ as I do my best to lose weight in the slow and stable way. Counting Calories. I am already 2 weeks into my plan and will be posting the numbers here. To be clear, I am not changing "What" I am eating. I am changing the amount that I eat. As for why I am sharing here, well why not? I feel like I should.
So, when I started I was at 275 lbs. My goal is to get down to 200. To do this, I need to eat 18060 calories or less each week to lose one pound. I will post my current weight on that same day, though that tends to bounce around more because Water Weight is a thing and it is terrible. My progress should also be relatively slower going forward as my diet has evened out. Date is in DD-MM-YY.
Week 1: 07-06-25) 17421 Cals, 272 pounds
Week 2: 07-13-25) 17510 Cals, 270 pounds
Week 3: 07-20-25) 17871 Cals. 265 pounds.
Week 4: 07-27-25) 17918 Cals. 262 pounds.
Week 5: 08-03-25) 18025 Cals. 261 pounds.
Week 6: 08-10-25) 18065 Cals. 260 pounds.
Week 7: 08-17-25) 18510 Cals. 259 pounds.
Week 8: 08-24-2025) 17900 Cals. 258 pounds.
Week 9: 08-31-2025) 17350 Cals. 257 pounds.
Week 10: 09-07-2025) 16600 Cals. 255 pounds
Week 11: 09-14-2025) 14720 Cals. 255 pounds (Vacation week, not a lot of exercise)
Week 12: 09-21-25) 18110 cals. 254 pounds.
Week 13: 09-28-25) 17020? Cals. 255 pounds. (Need to changes some habits, not counting things right)
Week 14: 10-05-25) 16030 Cals. 253 pounds.
Week 15: 10-12-25) 17920 Cals. 254 pounds.
Week 16: 10-19-25) 17609 cals. 253 pounds
Week 17: 10-26-25) 17220 cals. 252 pounds.
Week 18: 11-02-25) 18459 cals. 252 pounds. Holidays.
Week 19: 11-09-25) 17142 cals. 251 pounds.
Week 20: 11-16-25) 18125 cals. 250 pounds.
Week 21: 11-23-25) 19000 cals. Holidays
Week 22: 11-30-25) Turkey
Feel Free to post about your own diet struggle. Lord knows the hardest part of this for me is ignoring my occasional need for munchies.
Last edited: